Beware: No Warranty if purchased from Online Stores
MICROTEK UPS EB models are designed using latest state-of-the-art Technology for Better Performance & High Reliability.
MICRO-CONTROLLER BASED Intelligent Control Design.
Display Indications (Status & Fault)
CCCV Technology with Auto Trickle Mode
Smart Overload Sense and Short Circuit Protection
Battery State Monitoring
Easily Serviceable
Multi Stage Battery Charger
Mains Input Voltage Range Selection
Technical Specifications | |||||||||||
| : |
| |||||||||
Output Voltage on Mains Mode | : | Same as Input | |||||||||
Output Voltage on UPS Mode | : | 200V~230V ± 10% | |||||||||
Output frequency on UPS Mode | : | 50 Hz ± 0.1 Hz | |||||||||
Switching from Mains to UPS and from UPS to Mains | : | Automatic | |||||||||
Output Waveform on Mains Mode | : | Same as Input | |||||||||
Output Waveform on UPS Mode | : | TPZi Waveform (TRAPE ZOIDAL WAVEFORM) | |||||||||
Battery Charging Current | : | Constant Charging Approx 10% of The Rated Battery Current in AH | |||||||||
Charger | : | Constant Current, Constant Wattage | |||||||||
Efficiency | : | > 84% | |||||||||
UPS Overload / UPS Short Circuit | : | 110% / 300% | |||||||||
UPS Transfer Time | : | ≤ 15 msec. | |||||||||
Browns out Mains Voltage | : | 100V ± 40V | |||||||||
Technology | : | MICRO CONTROLLER BASED DESIGN | |||||||||
Auto Reset Feature | : | Yes | |||||||||
NOTE : Because of a policy of continuous product improvement, the specifications are subject to change without notice. |